Biography of the Wiki Weight Floors Wiki Net Worth family, company, weddings and much more. Manish Paul is an Indian TV presenter, host and actor. After his work as a radio jockey and as a VJ he continued with the theatre, before moving on to comedy stand-up and moderation.
Beginning of life and past
Pavel was born and raised in Malvia Nagar, Delhi, in a Bengali family from Sialkot, Delhi, which is active in the financial sector. He went to Apijay School in Sheikh Sarai New Delhi. After graduating, he obtained a Bachelor’s degree in Tourism from the College of Professional Studies, University of Delhi. Then he lived with his grandmother in Chamburg, Mumbai.
Plus Kapil Sharma | Varun Sharma
Personal life
He is married to Sanyukta Paula (m. 2007), who is Bengali. They met at their school and saw each other since the end of 1998. Soon their families got to know each other and finally married in 2007.
Net worthManish Family Working Age Wives Biographies wiki
Bio/Viki | |
---|---|
Occupation(s) | Actor, model, TV presenter. |
Physical properties and much more | |
Height (approx.) | in centimetres – 185 cm in metres – 1.85 m in feet – 6′ 1. |
Weight (approx.) | in kilograms – 73 kg in pounds – 161 kg |
Body dimensions (approx.) | – Chest: 42 inch – waist: 33 inch – biceps: 15 inch |
Eye colour | Black |
Hair color | Black |
Career | |
Start with | Movie: Mickey Virus (2013) TV : The Phantom of Bana Dost (2006) |
Prizes, awards, achievements. | – Best Artist of the Year at the JustUrbane Awards – Best Leader of Indian Idol 10 at the Telly Awards – TPC Film Award for Emerging Artist of the Year. |
Privacy policy | |
Date of birth | 3. August 1981 |
Age (as in 2020) | 39 years old |
Place of birth | Malvia Nagar, Delhi, India. |
Constellation | Leo |
Nationality | Indian |
Hometown | Malvia Nagar, Delhi, India. |
School | Apigeia School, Delhi. |
College/University | College of Vocational Education and Training, University of Delhi, Delhi |
Pedagogical qualification | bachelor of tourism |
Religion | Hinduism |
Hobbies | Meditation, training, cricket and basketball… |
Tattoo | On my right wrist: Tattoo of a star |
Disagreements | – Manish made Shahid Kapoor angry after tweeting the wedding photos of Shahid and his wife Mira. Later, Shahid caused Paul to miss filming Jalak Dichla Jaa’s reality show for at least one day. -Paul got angry with actor Shahid Kapoor again by telling an inappropriate joke about his private life on the set of Jalak Dikhla Yaa 8. Shahid, who keeps his private life away from the media, was annoyed by his comments and said the same thing. -Manish was involved in the controversy when he killed Drashti Dhami in the fifth season class of Jalak Dichla Yaa. When asked if that was the case, Manish replied: Our friendship is in no way affected by it. I spoke to Drashti before Mass. She’s a good friend. When I told her I would replace her, she kindly accepted, and there was no problem as such. I don’t know why Drashti was replaced. -Paul became involved in a controversy in 2016 when he was asked to make a film about homosexuality with Anupam Dick’s son, Sikander Dick. When Manish was asked if it suited him to film, he squeezed Sikander’s lips in front of the cameras. |
Relationships and much more | |
marital status | Married |
Shops / Girlfriends | Sanyukta-Paul |
Family | |
Woman/pouse | Sanyukta Paul (teacher) |
Children | Son Yuvan
Daughter Saisha |
Parents | Father – Jagmohan Paul (Accountant)
Mother – Name unknown (Housewife) |
brothers and sisters | Brother… Vevek Paul
Sister… Yoti Pavel Mohan… |
Favorite Things | |
Favourite food | Chole Bhatura, Italian and Indian cuisine |
favourite actor | Al-Pacino |
Favourite Actresses | Katrina Kaif, Madhuri Dixit. |
Favourite actor | Bharti Singh |
Favourite TV presenters | Amitabh Bachchan, Farouk Sheikh, Shekhar Suman, Ellen DeGeners. |
Favorite movie | Jaan Bhi Do Yaaro (1983) |
Popular holiday destinations | Jaipur, Interlaken, Switzerland. |
Favourite fashion designer | Manish Malhotra |
Favourite sport | Golf |
The silver factor | |
Salary (approx.) | Rs. 4 kror |
Net value (approx.) | Rs. 2.5 Croor |
Filmography
Television
Year | Display | Roll | Channel |
2007 | Choonah Hello Aasman | Farhan Zaydi | Star time |
2007 | Zindadil | Host: | Star time |
2008 | Radhaa Ki Bethian Kuch Kar Dihaeng | Caran | NDTV Introduce yourself |
2008 | Huni Saaya | Praem | Star time |
2008 | Kaali Chudayl | Prashant | Star time |
2008 | Hotel for honeymooners | Raj | Star time |
2008 | Guesthouse | Sidhart | Star time |
2008 | The Phantom of Bana Dost | Ghost | Star One |
2009 | Ghar Ghar Main | Host: | Sea TV |
2009 | Hello Kuchook Hota | Mannu | 9X |
2010 | Dance India Dance Li’l Masters | Host: | Sea TV |
2010 | Singing superstar Sa Re Ga Ma Pa | Host: | Sea TV |
2010 | Comedy Circus Ka Jadu | Host: | Sony Entertainment Television |
2010 | Gut Daal Gallegi | Host: | NTV India |
2011 | Pyaar My Twist | Amol | asterisk plus |
2011 | Dancing superstars | Host: | Sea TV |
2011 | Star. I’m a rock star. | Candidate | Sea TV |
2012 | Yalak Dichla Yeah 5 | Host: | Colour television |
2012 | Indian talent | Host: | Colour television |
2013 | Yalak Dichla Year 6 | Host: | Colour television |
2014 | Madness in India | Host: | asterisk plus |
2014 | Yalak Dichla Year 7 | Host: | Colour television |
2014 | The science of foolishness | Host: | National Geographical Channel |
2015 | Brain promoter | Host: | National Geographical Channel |
2015 | Yalak Dichla Year 8 | Host: | Colour television |
2016 | Yalak Dichla Year 9 | Host: | Colour television |
2016 | Stupidity in science 3 | Host: | National Geographical Channel |
2018 | The Indian Idol | Host: | Sony Television |
2019 | Beginning of Baliye 9 | Host: | asterisk plus |
2019 | Masti film with Manish Paul | Host: | Sea TV |
2020 | Mujxe Shaadi Karoge | Host: | Colour television |
2020 | Sa Re Ga Ma Pa Löwenfelder 2020 | Host: | Sea TV |
Previous articleRashmik Mandana high waist bra family wiki biography
Next articleBiography of the Wiki family, bra size Nicole Kidman
Related Tags: